Estaba ejecutando el conjunto de pruebas de Dieharder en mi generador de números aleatorios del hardware de Raspberry pis, y volví con esto:
root@raspberrypi:/home/pi# dieharder -a -g 201 -f /dev/hwrng
#=============================================================================#
# dieharder version 3.31.1 Copyright 2003 Robert G. Brown #
#=============================================================================#
rng_name | filename |rands/second|
file_input_raw| /dev/hwrng| 2.16e+04 |
#=============================================================================#
test_name |ntup| tsamples |psamples| p-value |Assessment
#=============================================================================#
diehard_birthdays| 0| 100| 100|0.49065727| PASSED
diehard_operm5| 0| 1000000| 100|0.34874952| PASSED
diehard_rank_32x32| 0| 40000| 100|0.24428667| PASSED
diehard_rank_6x8| 0| 100000| 100|0.93857787| PASSED
diehard_bitstream| 0| 2097152| 100|0.90466841| PASSED
diehard_opso| 0| 2097152| 100|0.44750734| PASSED
diehard_oqso| 0| 2097152| 100|0.38554225| PASSED
diehard_dna| 0| 2097152| 100|0.31369028| PASSED
diehard_count_1s_str| 0| 256000| 100|0.35662453| PASSED
diehard_count_1s_byt| 0| 256000| 100|0.91583365| PASSED
diehard_parking_lot| 0| 12000| 100|0.25422977| PASSED
diehard_2dsphere| 2| 8000| 100|0.18118688| PASSED
diehard_3dsphere| 3| 4000| 100|0.36585333| PASSED
diehard_squeeze| 0| 100000| 100|0.81644760| PASSED
diehard_sums| 0| 100| 100|0.00745524| PASSED
diehard_runs| 0| 100000| 100|0.00269182| WEAK
diehard_runs| 0| 100000| 100|0.00044751| WEAK
diehard_craps| 0| 200000| 100|0.38740472| PASSED
diehard_craps| 0| 200000| 100|0.19167038| PASSED
El manual para Dieharder dice que, de todos modos, un resultado débil ocurriría aproximadamente en 100 pruebas, pero no estoy seguro de qué hacer al fallar dos pruebas del mismo tipo seguidas. ¿Qué tan significativo es esto?